2025 Medigap Supplement Chart with National Average Premiums
Medigap Benefits | Medigap Plans | |||||||||
A | B | C | D | F Most Popular | G Most Popular | K | L | M | N | |
Part A coinsurance and hospital costs up to an additional 365 days after Medicare benefits are used up | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Part B coinsurance or copayment | Yes | Yes | Yes | Yes | Yes | Yes | 50% | 75% | Yes | Yes*** |
Blood (first 3 pints) | Yes | Yes | Yes | Yes | Yes | Yes | 50% | 75% | Yes | Yes |
Part A hospice care coinsurance or copayment | Yes | Yes | Yes | Yes | Yes | Yes | 50% | 75% | Yes | Yes |
Skilled nursing facility care coinsurance | No | No | Yes | Yes | Yes | Yes | 50% | 75% | Yes | Yes |
Part A Deductible | No | Yes | Yes | Yes | Yes | Yes | 50% | 75% | 50% | Yes |
Part B Deductible | No | No | Yes | No | Yes | No | No | No | No | No |
Part B Excess Charge | No | No | No | No | Yes | Yes | No | No | No | No |
Foreign travel exchange (up to plan limits) | No | No | 80% | 80% | 80% | 80% | No | No | 80% | 80% |
Out-of-pocket limit** | n/a | n/a | n/a | n/a | n/a | n/a | $7,220 | 3,610 | n/a | n/a |
*Plan F and G on the above Medicare Supplement chart offers a high-deductible plan. If you have this option, this means you must pay for Medicare-covered costs up to the deductible amount of $2,870 before your Medigap plan pays anything.
Note that as of January 1, 2020, Medigap plans sold to new people with Medicare aren’t allowed to cover the Part B deductible. Because of this, Plans C and F are not available to people new to Medicare starting on January 1, 2020.
**After you meet your out-of-pocket yearly limit and your yearly Part B deductible, the Medigap plan pays 100% of covered services for the rest of the calendar year.
***Plan N on the above Medicare Supplement Chart pays 100% of the Part B coinsurance, except for a copayment of up to $20 for some office visits and up to a $50 copayment for emergency room visits that don’t result in inpatient admission.
****The above premiums represent national averages. Plan premiums vary by carrier and other factors, such as your state of residence, gender, age, and tobacco use.
The above Medicare Supplement chart information was retrieved from Medicare.gov.